Model | Type | Knot core | Slipknot | Lasso | Piercing | Show | |||
---|---|---|---|---|---|---|---|---|---|
range | loop range | loop | position | in JSmol | |||||
Model 1 | Knot | K 41 | 14-326 | -- | -- | -- | |||
Model 2 | Knot | K 41 | 14-326 | -- | -- | -- | |||
Model 3 | Knot | K 41 | 14-326 | -- | -- | -- | |||
Model 4 | Knot | K 41 | 14-326 | -- | -- | -- | |||
Model 5 | Knot | K 41 | 14-326 | -- | -- | -- | |||
None |
DOPE (Discrete Optimized Protein Energy) score per residue. The lower the score, the better. Since DOPE is calculated against the neighbours of a given amino acid, the scores can vary between unmoved segments of different models. See here for more information. |
Entanglement types | pdb | Title |
---|